Links Archive
(Links, Notes, Upcoming, OneTab, Starred, Add, Admin, Logout)
- https://mobile.twitter.com/SteveStuWill/status/1297644627403497472 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/robertzzk/status/1584161164350541824 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/S_OhEigeartaigh/status/1578705926738976769 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/jesswhittles/status/1568592235351969792 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/Willyintheworld/status/1582876664253456385 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/inesferhumi/status/1582410850828025866 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/RichardMCNgo/status/1579948545733718016 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Ryan Ellis on Twitter: "If you have @comcast @Xfinity internet try rebooting your modem and router. They just increased the download speed on all their plans and you might get a speed and bandwidth boost if you do. I went from 100 to 200 MBps. The lowest plan is now 75 MBps." / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Stacy's Flag Means Horror👁️ on Twitter: "It's that time again...BOO-lean operators 👻 https://t.co/tyfyUqtXb6" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://twitter.com/simon_bazelon/status/1571851017657978881 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/Simeon_Cps/status/1582480779443326976 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/EAheadlines/status/1578725164162088960 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Shakeel on Twitter: "This was the thing that most shocked me in @willmacaskill's book: in 2017 he explicitly raised pandemic preparedness as an issue to a room of top politicians and they laughed at him. Imagine if they'd listened? https://t.co/fQwzNtX6GT" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://twitter.com/lxrjl/status/1582629929971175424 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/Simeon_Cps/status/1582462423025430529 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/LinchZhang [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/Willyintheworld/status/1582178415213703168 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://twitter.com/ben_j_todd/status/1585260152382377984 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/NathanpmYoung/status/1579936857345130498 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1585019633056518144 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://twitter.com/SueM2022/status/1582087801658540045 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Shakeel on Twitter: "Good point from Hilary Greaves here that there are much more important (and imminent) existential risks to worry about than population collapse" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/davidmanheim/status/1575041197529235456 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/xuanalogue/status/1585451382705987588 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://twitter.com/davidchalmers42/status/1571854940267745287 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/SteveStuWill/status/1573608407336030208 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/jordanschnyc/status/1584164165165338625 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/OldBullTV/status/1582447753942421504 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Shakeel on Twitter: "Re-upping this as the "longtermists are techno-optimists" claim does the rounds again — it's just not true! Longtermists spend much of their time worrying about the risk that tech will lead to human extinction in the very near future. If anything it's techno-pessimism." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/ai__pub [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/gfodor/status/1581500592219860992 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/MWStory/status/1580735471327461376 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/james_acton32/status/1580593524529328131 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/Simeon_Cps/status/1584862000055975936 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://twitter.com/Wertwhile/status/1571866407108857856 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/declanwalsh/status/1578728781832810497 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Alec Stapp on Twitter: "https://t.co/iTqbU0lAoI" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Matthijs Maas on Twitter: "In this new short essay for @Verfassungsblog I draw on ongoing research to ask: if we expected that some future (e.g. unaligned AI) technologies were catastrophically dangerous is technological restraint a viable strategy for a long-term perspective? [1/n]" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/dwarkesh_sp/status/1578458817435930624 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1580604521599754245 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- https://mobile.twitter.com/davidmanheim/status/1571953089359249410 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:02 p.m.in NaN | a)
- "Rolf Degen on Twitter: "Bumblebees love to play with balls. https://t.co/9JQtbYLCju https://t.co/lqTSY1AxWW" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/RatOrthodox/status/1581049072596955136 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/JosephTorigian/status/1581644938772905988 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/GaryMarcus/status/1584996459354951680 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/sergeykarayev/status/1585439852446683136 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- "SBF on Twitter: "If only... @HowieLempel https://t.co/Jf0lYqg4xI" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/g_leech_/status/1581625246204891136 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- "(1) Josh "Spooky" You on Twitter: "@ShakeelHashim @NathanpmYoung @willmacaskill really makes you think https://t.co/2nBQ9AKIfN" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/JoshuaBlake_/status/1572339473832357890 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- Tweet / Twitter [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/obamoracle/status/1584973952304451584 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/JayShooster/status/1582583556089720833 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/yannikyriacos/status/1572390889196257281 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/alyssamvance/status/1582172598003126274 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/drethelin/status/1570583622293528581 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/_brivael_/status/1583622277437878272 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/MishaLaskin/status/1585265436723236864 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/npew/status/1581834741593952256 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/DavidSKrueger/status/1573657038395248640 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/kendraschaefer/status/1581511492205432832 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/gelliottmorris/status/1570760644357656576 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/jeffrsebo/status/1571846811601494016 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/polisisti/status/1581698007678214144 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1585005804528467968 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/JeffLadish/status/1578984148156682241 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/maxcoltheart/status/1580705813861400577 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/RatOrthodox/status/1581605381670727681 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/goodside/status/1581805503897735168 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/LongResilience/status/1579842015046807552 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/pwnallthethings/status/1585477649706766337 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/ChanaMessinger/status/1579834225481555968 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/CSETGeorgetown/status/1570094501980680195?s=20 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/KiernanEgan/status/1580700265048854528 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/ben_j_todd/status/1584902620568764416 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/PTetlock/status/1578713543083692032 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/LauraBoudreau/status/1585338517466812416 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- "Eliezer Yudkowsky on Twitter: "Seems a good time to revisit this question." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://twitter.com/sergeykarayev/status/1582551041253707778 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/ShakeelHashim/status/1580613806018809856 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/moskov/status/1580234406047850496 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/robertzzk [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/arankomatsuzaki/status/1582174051623059457 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/Simeon_Cps/status/1582453887616753665 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/PavelASamsonov/status/1585022932362764288 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/vaidehiagrwalla/status/1568604140829560834 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2:01 p.m.in NaN | a)
- https://mobile.twitter.com/tessafyi/status/1578665341994926080 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/Minecraft/status/1581330606788554753 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/LiveWaffle/status/1585429379823423490 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://twitter.com/Tjdriii/status/1581738555151294465?fbclid=IwAR3fFD0HnnjMkaX2Syzunqixnfqm2OXZGH8ZcnCz8bMdYS0YQkI90pKRJt0 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/NathanpmYoung/status/1579831545359368192 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/SamotsvetyF/status/1571323532508008448 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/matthijsMmaas/status/1584124197697073154 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- "Benjamin Todd on Twitter: "After 9/11 the US spent ~$6 trillion on the war on terror. That's 35-times more than was spent preventing pandemics. 1/2 https://t.co/8XjT3x54Sq" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/tessafyi/status/1582344721594470401 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/LinchZhang/status/1584788557629038592 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/clary_co/status/1585426166600581120 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://twitter.com/deepfates/status/1581394427058085889?fbclid=IwAR0pcW5K1x1Ed-1z2mgPMc6s8NPCPa1aFWcpBc4n162rX_cwAt8C2N4eeG0 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/gwern/status/1571257748502843400 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/rdeneufville/status/1582226974734368768 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/inesferhumi/status/1582468299014955008 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/Noahpinion/status/1558956897658556416 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/scienceisstrat1/status/1557866377486245889 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- "(4) Pratik Chougule on Twitter: "Why are political pundit predictions so wrong so often? https://t.co/dHYTvJSUBb" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/KevinAllison/status/1585792613260705797 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/tegan_maharaj/status/1578937646092791808 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://twitter.com/xuanalogue/status/1585119858349391872 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://twitter.com/atomicanalyst/status/1585626151531290624 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/patio11/status/1585792340551077888 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/FreshMangoLassi/status/1585761623306031104 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/xriskology/status/1584516645598351360 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/raphaelmilliere/status/1582401339539492864 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/hardmaru/status/1584189208662794241 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/DavidSKrueger/status/1587195010121928704 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- Explaining the Twitter Postrat Scene - LessWrong [LessWrong]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/SethBaum/status/1580547150731091968 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://twitter.com/daniel_eth/status/1580755310070812672 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- The Nietzschean Challenge to Effective Altruism [Rychappell.substack]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/tyler_m_john/status/1572302408704839680 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://mobile.twitter.com/michael_nielsen/status/1573769037078704128 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- nikosbosse/Metaculus-Twitter-bot [Github]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- "Meridith McGraw on Twitter: "Trump told the Wendy Bell show that if re-elected he would issue full pardons and a government apology to rioters who stormed Capitol on Jan. 6: “I mean full pardons with an apology to many.” https://t.co/tdq0SQf5j7" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 2 p.m.in NaN | a)
- https://twitter.com/waltisfrozen/status/1565438695104290818 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://twitter.com/PopulismUpdates/status/1565532209175334913 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://twitter.com/berkie1/status/1565519078017699841 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://twitter.com/jasoncrawford/status/1564099755264942081 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://twitter.com/jasoncrawford/status/1564100399191232512 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/QualyThe/status/1565130723756998656 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/hardmaru/status/1565131144403640321 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/tessafyi/status/1565111316137869319 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/RethinkPriors/status/1565115738570072065 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/JgaltTweets/status/1564951395836596229 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/davidmanheim/status/1564995168083890181 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/thatMikeBishop/status/1565029542867206144 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/hearthisidea [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/CharlesD353 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/alexeyguzey/status/1564975041254768644 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/keendawg/status/1565046066898259968 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/Taniel/status/1565077750003769347 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/Ollie_Base/status/1564886174031683584 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/frances__lorenz/status/1564998561535873028 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/finmoorhouse/status/1564936494543945729 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/finmoorhouse/status/1564936501452050433 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/KerryLVaughan/status/1565355333983391744 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/davidmanheim/status/1565320299964497920 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/aidthoughts/status/1565423670222266369 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/rootsofprogress/status/1565435949562994688 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/nikosbosse/status/1565297000819613699 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- JWST captures its first direct image of a planet outside our solar system [Axios]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1565442285948620800 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/genslosberg/status/1565446742732062721 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/FreshMangoLassi/status/1565448980129103872 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/QualyThe/status/1565398367131340801 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/juan_cambeiro/status/1565449330881961984 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/EAheadlines/status/1565452874699739136 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/absurdlymax/status/1565454152959815680 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/nyuprimatology/status/1551885453879418880 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/rgblong/status/1541860893935419398?s=20&t=icnSuoLQ3UuOqHEWw4eX0w [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/conorsen/status/1565130269786611712 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/Scholars_Stage/status/1565406460753977344 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/tyler_m_john/status/1566077466069925889 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
- https://mobile.twitter.com/Noahpinion/status/1566138495021658112 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:59 p.m.in NaN | a)
