Links Archive
(Links, Notes, Upcoming, OneTab, Starred, Add, Admin, Logout)
- "Eliza Orlins on Twitter: "PSA: @mcuban’s new online pharmacy is selling birth control and other life-saving meds at extreme discounts. Stock up now. Spread the word. https://t.co/635TGElH8Q" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- "zeynep tufekci on Twitter: "I think the first time I mentioned digital surveillance being used to target women seeking abortions in NYT was 2014? 2012? “Serious” people literally mocked us for raising the possibility. Privacy advocates were mocked as alarmist luddites for a long time. Well here we are." / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- "Lauro on Twitter: "Our paper on goal misgeneralization (formerly objective robustness) was accepted to ICML! Lots of changes in the updated paper including a definition of goal misgeneralization using @LaurentOrseau's agents and devices formalism https://t.co/gU5Sp9WZ2i" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1541169777938468868 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/SpecialPuppy1/status/1541130588270256130 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/justjoshinyou13/status/1541174888605564932 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/simon_bazelon/status/1541172113402470402 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/SpecialPuppy1/status/1541190702125797379 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1541188901368389635 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/SpecialPuppy1/status/1541183201430978562 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/wintonARK/status/1541190063807205376 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/russelljkaplan/status/1540935119619272704 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/sam_d_1995/status/1541088875468275716 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1541112567954915328 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/RichardHanania/status/1541114107121659904 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/DrJimFan/status/1540381991052247041 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/Simeon_Cps/status/1541083215636709376 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- (4) @peterwildeford/AI / Twitter [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- "Caleb Watney on Twitter: "Extremely excited to announce that @heidilwilliams_ is joining @IFP as our Director of Science Policy! Heidi is a superstar in the economics of innovation (and will continue to be — she’s not leaving academia!) We are thrilled that she'll be leading our metascience agenda. https://t.co/JBZmscKIY7" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:47 p.m.in NaN | a)
- https://mobile.twitter.com/frances__lorenz [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/moskov/status/1541542620110786561 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/benlandautaylor/status/1178045343167991808 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/jayelmnop/status/1541530031335395331 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/chazfirestone/status/1541517190200844288 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541584748174118912 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/MatthewJBar/status/1541584076448010240 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/stephenkb/status/1541356576946196483 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/Simeon_Cps/status/1541353778615664640 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/mothmatic/status/1541386841621790725 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/eli_lifland/status/1541477640158199810 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/TweetRambling/status/1541362583348776960 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/TweetRambling/status/1541363513376919557 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/alyssamvance/status/1541250316410028032 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/Scholars_Stage/status/1541235931620974592 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/Noahpinion/status/1541220713419251713 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/michael_nielsen/status/1541604296457740288 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/mattsheehan88 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541599269223661568 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541594467848753152 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/hardmaru/status/1541594010388951040 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541599974063910913 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541585410857373696 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/messages/25776739-1396953849164926984 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541228487205236736/photo/1 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/tmkadamcz/status/1541531408165904385 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/dynomight7/status/1541552520538927104 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1541555939459100673 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541557057458843649 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/Noahpinion/status/1541566905005121536 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/davidad/status/1536511346342232064 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1541534596575248385 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/MichaelTrazzi/status/1541652364557516802 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541653038007365633 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/MichaelTrazzi/status/1541638974682402817 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/MichaelTrazzi/status/1541636563309846530 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/lxeagle17/status/1541633631143088128 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/MikeMcCormick_/status/1541642315504050177 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/MichaelTrazzi/status/1541647642308055041 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/npcollapse?lang=en [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/ch402/status/1541482068311302144 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/michael_nielsen/status/1541615679303929857 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/rationalityaz/status/1531054209151344640 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/beala/status/1541623144862994432 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- "David Alman on Twitter: "I have to laugh at debates over PME sometimes. People with PhDs and years of academic experience argue about why the US can’t produce better strategists without addressing: + how we select officers in the first place + what those officers do between high school and PME" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/notanastronomer/status/1541601174419189761 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/simon_bazelon/status/1541602531087974400 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541535244586590208 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- "Michael is back in San Francisco soon in Santa Fe on Twitter: "I'm enjoying reading the recent paper by @nelhage @trishume @catherineols @ch402 (and many others) on AI interpretability: https://t.co/BylMHpWjoL For fun a few thoughts from a non-expert outsider just as I read" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:46 p.m.in NaN | a)
- Tally (@TallyForms) / Twitter [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Amanda Askell on Twitter: "Listening to critiques of early EA-supported causes based on new evidence gives me a lot of joy (as well as a bit of sadness if they didn't help much). A good critique can shift many resources from less effective to more effective interventions and the value of that can be huge." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Greg Brockman on Twitter: "We designed & implemented a variety of guardrails to align DALL·E 2's behavior to our content policies. A great post by @unixpickle describing how our pre-training mitigations work. Applicable to future powerful generative models as well: https://t.co/346F5bELqb" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Jasper Chapman-Black on Twitter: "@daniel_eth @robbensinger @peterwildeford @YitziLitt That link says compute/$ started out 10x/4y and over the past 6-8 years the rate has dropped to 10x/10y or 10x/16y. Maybe it'll drop further by 2060 as we pick low-hanging fruit. But if exponential for 60 years pretty plausible we get AGI by sheer compute." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Daniel Eth💡 on Twitter: "@YitziLitt @CineraVerinia @robbensinger @peterwildeford While their brains are larger than those of humans they have lower information processing capacity due to thinner cortex lower neuronal packing density and lower axonal conduction velocity: https://t.co/B4wFYZidwx" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541754162622320640 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/CineraVerinia/status/1541793409014407169 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/Kat__Woods/status/1541795935210151941 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541687682689994752 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541690046528380929 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541693841148747777 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541696668529152000 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541658821029859329 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541650647992324097 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/MatthewJBar/status/1541895796093620224 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/davidmanheim/status/1541895819980324876 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1541896923241762817 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/JonasSandbrink [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/bridgetw_au [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/CineraVerinia/status/1541878431306104838 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/CineraVerinia/status/1541880141856608260 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/CineraVerinia/status/1541882772389773313 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541867596089139200 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541868735757094912 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "(2) Stefan Schubert on Twitter: "Yes that was my intuition. Speaks to the importance of continued secularisation." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "(2) Nick Bloom on Twitter: "#WFH has large effects on firms and workers. New data highlights the expansion of three practices 1) Part-time working 2) Contract working 3) Outsourcing and offshoring This is weakening the links between employees and firms making jobs more gig like https://t.co/NF49HekNsx https://t.co/IIrhNMcIXO" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- Caplan's Conscience Objection to Utilitarianism [Rychappell.substack]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Nora Belrose on Twitter: "@CineraVerinia @peterwildeford @robbensinger Idk it seems like there's still a lot of work that needs to be done on planning episodic memory sparse representations / reasoning etc. before we get to AGI. We also probably need some hardware advancements to make it feasible to train" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "(4) Max Roser on Twitter: "When will the first general AI system be devised tested and publicly known of? Previously the Metaculus forecaster community’s median answer was in the 2050s. In recent months they updated their views. Now the median prediction is the year 2039. https://t.co/RbAoSQTPQZ https://t.co/ABfk0hjzaB" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "(1) Jess Riedel on Twitter: "Evidence for a multi-centimeter intergalactic meteor hitting the atmosphere at 300 km/s (0.1% c) in 2006. Surprised at how little attention this got (only 30 cites and according to @scite .ai no strong critiques or endorsements). https://t.co/iyccw2ADrA H/t @orbitalindex https://t.co/DX0BBcrwct" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Matthew Carrigan on Twitter: "There's a fully functional protein design space on HuggingFace now which would have felt like outrageous science fiction even 18 months ago. I'm going to try to explain what the incredible potential here is. 🧵 https://t.co/gro8YavFF6" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- Opinion [Washingtonpost]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Ethan Mollick on Twitter: "Everything written on the web is rotting away behind us at a staggering rate. This paper finds 53% of all New York Times articles from 1996 and mid-2019 had at least one link that no longer works. Another 13% of links point to content that is altered. https://t.co/NNvtq4Yz7m https://t.co/qSFSJsXrvZ" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "(((David Shor))) on Twitter: "@tedfertik @mattyglesias @SLMsociology I think generally the way to do best as a candidate is: 1) Break with your party on one or two high profile things (IE Bernie with guns etc) 2) Focus your communication on issue areas folks trust us on 3) Don't set off "trip wires" that play into why folks don't trust dems" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- "Noah Smith 🐇🇺🇦 on Twitter: "Dingdingding This is the police reform thing that nobody is talking about but which would work. (And it's what Europe does; they have as many cops as we do but much more professionalized.)" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/davidshor/status/1532705667601027072 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/natalia__coelho/status/1541904016828837888 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/alexbward/status/1541885065889734657 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:45 p.m.in NaN | a)
- https://mobile.twitter.com/Willyintheworld/status/1541890184614232066 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/vaidehiagrwalla/status/1541892909644976128 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/casebash [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1541942627326693376 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/Willyintheworld/status/1385794190886461441 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/hardmaru/status/1541967402157584384 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/ciphergoth/status/1541936060824944640 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/PeterSinger/status/1541941118174375936 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1541946139842433024 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/MelMitchell1/status/1541805446125817856 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/gwern/status/1541948478158475264 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1541877541891256321 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/michael_nielsen/status/1541949455108153344 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1541950759272448000 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- "Aaron Bergman🔍 on Twitter: "This but for different orders of the derivative: - Is the world good or bad? - Is the world getting better or worse? - Is that trend ^slowing down or speeding up? Plus maybe an average slope over time thing: - Is the world better than it was 100/1000/10000 years ago?" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- The Efficiency Trap - by Gilad Seckler - The Elbow [Elbow.substack]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- "Stefan Schubert on Twitter: "I'd be interested in more predictions of the political situation in India - authoritarian developments religious conflicts etc. @metaculus doesn't seem to have much on India. What there is is mostly on the risk of interstate war. https://t.co/IlyC5DRXXH" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- "Garett Jones on Twitter: "https://t.co/rBwgjAnGOf" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- Opinion [Washingtonpost]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/kamalaharris/status/1155305122911723526?lang=en [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/JGraabak/status/1542258228154834946 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/robbensinger/status/1542261293750427648 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/ATabarrok/status/1542261859855831041 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/Noahpinion/status/1542212698066128898 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/KagroX/status/1542192476169162755 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/lxeagle17/status/1542212942338224128 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/MorningConsult/status/1542227405154254848 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/NateSilver538/status/1542228065123811329 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/TheZvi/status/1542214246242590720 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/LaurenSamet1/status/1542057335845167106 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/natalia__coelho/status/1542210515396460544 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/daniel_eth/status/1542030919933906944 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/michaelscherer/status/1542585971031547904 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/iabvek/status/1542587978773454848 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/JesseJenkins/status/1542545048218152960 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/elidourado/status/1542562223746437122 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/alyssamvance/status/1542368949320286209 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1542426398782103552 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:44 p.m.in NaN | a)
