Links Archive
(Links, Notes, Upcoming, OneTab, Starred, Add, Admin, Logout)
- https://mobile.twitter.com/messages/25776739-3327824621 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://mobile.twitter.com/Willyintheworld/status/1450182574710697990 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://mobile.twitter.com/OrionJohnston/status/1498169532275654657 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/tunguz/status/1498331495500501004 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/DeepMind/status/1499401338949562371 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/IAmTimNguyen/status/1496158223128276992 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/shreyas/status/1498895867876573186 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/GergelyOrosz/status/1499393647120314368 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/yoz/status/1498395923453386756 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/OwainEvans_UK/status/1496499142306246665 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/stephsmithio/status/1500986096745779200 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/tamaybes/status/1501562060509003782 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/frances__lorenz/status/1503093291088334848 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/Willyintheworld/status/1500318596664287235 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/ephemeralidea/status/1504459823554908163 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/shreyas [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/shreyas/status/1436755374560792576 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/MatthewJBar/status/1495489021593669632 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/brianchristian/status/1495511628380520461 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- "Matthew Barnett on Twitter: "Suppose a poll is conducted and 90% of citizens support a war. However top intellectuals are united in their opposition to war due to the anticipated consequences. Is it consistent with democratic principles for the unelected leaders of the military to avoid war?" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- "Michael Worobey on Twitter: "https://t.co/0h3RJiiJf8" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- "Dror Poleg on Twitter: "Creative work is inherently unequal. This is very visible in the income distributions of singers and movie stars but less visible in white-collar professions. Why? Thanks to/because of the office. 1/7 https://t.co/5P8GT2s9yP" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- "Jess Riedel on Twitter: "Podcast & transcript from Stephen Dean who made the famous estimates of funding needed to achieve fusion power starting in 1976 which Congress never allocated. https://t.co/Z3b7y1aw6c Although I'd seen this infamous graph before Dean made two points that were new to me... https://t.co/x5xZbpDXak" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/vidur_kapur [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/robertwiblin/status/1495188988235329536 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/shreyas/status/1492345140492472321 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://twitter.com/joel_bkr/status/1495097579369119748 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- "NYC Neoliberals 🌐 on Twitter: "The new subway safety plan from @NYCMayor Adams looks like a positive step towards making the subways safer which NYC absolutely needs. A quick thread: https://t.co/wo5r5Msh6C" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- "Benjamin Todd on Twitter: "What's the most effective way to tackle climate change? My take on research in effective altruism to date. It seems that many popular approaches (eg recycling planting trees) don't obviously work or are expensive ($100+ per tonne CO2) but... /1" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://mobile.twitter.com/benjamin_hilton/status/1493259674661044229 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://mobile.twitter.com/robertwiblin/status/1493271050469183489 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:21 p.m.in NaN | a)
- https://mobile.twitter.com/sala_maris [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/robertwiblin/status/1493297852419817479 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/AmandaAskell/status/1493086389549862915 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- "Joel Chan is synthesizing knowledge on Twitter: "@elicitorg is quickly becoming my front page for exploring an unfamiliar literature AMAZINGLY powerful way to identify high value seeds i can then mine and explore further using tools like @scite etc while building/preserving intuition about key contextual factors https://t.co/ED8Fhztr0y" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://twitter.com/byrd_nick/status/1493242419206369280 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- "Lennart Heim on Twitter: "**ML training compute has been doubling every 6 months since 2010!** Our preprint "Compute Trends Across Three Eras of Machine Learning" is out. https://t.co/XYdhY4cGw9 🧵 Thread below ↓ 1/ https://t.co/BCB1Y3TnVQ" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- "Nina Strohminger on Twitter: "Are corporations people? In a new paper with @matt__jordan (conditionally accepted at Cognition) we show that corporations are given about the same amount of personhood as a bug /🧵" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- "Alexander Berger on Twitter: "Good @ezraklein column: https://t.co/VN6TgoK5qi Reminds me of this line from @calebwatney’s bio that I love - “the US is the R&D lab for the world and we should act like it.” Even truer for California." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- "Ethan Mollick on Twitter: "Combined with recent work showing how being exposed to any piece of information repeatedly (even clearly wrong!) makes it seem more true 👇 and… it is really clear that we urgently need to reconsider our expectations about how people learn about the world through social media." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://twitter.com/albrgr/status/1496503869349715969 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/VitalikButerin/status/1262164987881152514 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/patio11/status/149563266117992448 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://twitter.com/shreyas/status/14923485927275929611 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/lxrjl/status/1494214209055473666 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/therobotjames/status/1494087951751716865 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/messages/1494152603445432320 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/tamaybes/status/1494094249612169219 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/michaelzlin/status/1493052739273723907 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/patrickc/status/1494099470253903872 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/OrionJohnston/status/1494105018651508738 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/RichardMCNgo/status/1494107236167081985 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/NathanpmYoung/status/1494048661302558726 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/davidshor/status/1426240116847165447 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/davidshor/status/1475916791411089408 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1493723641913114631 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/RichardMCNgo/status/1493723793868550152 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/grant_mcdermott/status/1493400952878952448 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/DinaPomeranz/status/1480848080618545152 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/calebwatney/status/1493299340949049344 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/altluu/status/1494285571304280065 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/danluu/status/1494399951522041870 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/GaetenD/status/1494450899888058376 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:20 p.m.in NaN | a)
- https://mobile.twitter.com/HaydnBelfield/status/1494305418213998592 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/HaydnBelfield/status/1494306613628489735 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/robertwiblin/status/1494337473710727176 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/KeiranJHarris/status/1494352024858673161 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/frances__lorenz/status/1494373759209418765 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/NicDuquette/status/1494164614547849218 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/mattyglesias/status/1493984486987644937 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/AnthropicAI/status/1494352852734541826 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/cesifoti/status/1494369809538195456 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/messages/25776739-1160994871 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- "(2) Noah Smith 🌐+🧦=🐇 on Twitter: "61/Immigration raises wages for native-born workers. Immigration also improves educational outcomes for native-born workers and improves the domestic education system." / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/StefanFSchubert/status/1493984941666975751 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/elidourado/status/1491778904520069125 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/tyler_m_john/status/1491878986292641798 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/StephenUCS/status/1491483024730513412 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- "Michael Pershan on Twitter: "In response to talk about college admissions in the US elsewhere on the internet I wrote this. I still feel so unclear about what would be better for American colleges other than a huge investment in public systems. https://t.co/EB7RNYGAS4" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- "Matthew Yglesias on Twitter: "The regrettable decline of the slatepitch as various publications have all become more similar to each other. https://t.co/HpGIa13XBR" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/FForecasts/status/1494429478277234693 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/danluu/status/1493965212285689856 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:19 p.m.in NaN | a)
- https://mobile.twitter.com/paulg/status/1494132072562130948 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:18 p.m.in NaN | a)
- https://mobile.twitter.com/ben_j_todd/status/1491389705459736580 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/leopoldasch/status/1491447819894665216 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/OwainEvans_UK/status/1491457271049879552 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/S_OhEigeartaigh/status/1491471750030311432 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/ryancareyai/status/1491041292146868230 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/benjaminshannon/status/1490814851299561473 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/danluu/status/1490826828017111040 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/araujonrenan [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Ben (hiring 65/∞ teammates) on Twitter: "Wait maybe I already wrote this and it’s https://t.co/Nqo8jXSCke" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "G. Elliott Morris on Twitter: "What’s really interesting is how the House has gotten LESS responsive to vote swings while also getting less biased (better for Ds) in a neutral environment. But for that… I’m going to have to make a chart first" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Kat Woods on Twitter: "On the third day the boy heard some sounds he couldn't identify but seemed wolf-y. "There's a 5% chance there's a wolf!" he cried. No villagers came. It was a wolf. They were all eaten. Because the villagers did not become statistically literate." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Benjamin Todd on Twitter: "1) If you're a software engineer into effective altruism please seriously consider quitting your regular tech company job and doing something with direct impact. There are a lot more opportunities these days..." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Jayson Lusk on Twitter: "Preferences for food policies vary by political party https://t.co/MWrWxkHaEw" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Bob Wachter on Twitter: "The U.S. has clearly turned the page on mask mandates with many governors – even in blue states – removing mandates in most indoor spaces. https://t.co/jpG9qPdNH3 Soon you’ll be allowed to go mask-less indoors. In this 🧵 I’ll address the harder question: should you? (1/25)" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://twitter.com/OwainEvans_UK/status/1490912377662947330 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Bob Wachter on Twitter: "So that's what I was thinking when the rain began to fall. On the panel below I've summarized my estimates & calculations. (Note that these are my best estimates from the literature but there's educated guesswork here since not every situation has been well studied.) (21/25) https://t.co/xTrQ6C6Rlp" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Benjamin Hilton on Twitter: "Are Philosophers Just Stupid? - A Thread Some of the best results from the 2020 PhilPapers survey https://t.co/WXTuyjgazN (h/t @robertwiblin) 1) Immortality - yes or no? 41% of philosophers choose flat-out no! (tbh I'm ok with the 4.4% who say "question is too unclear") https://t.co/eApiezbOwh" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Benjamin Todd on Twitter: "Due to the growth of funding in effective altruism the key bottleneck now seems like a lack of project founders. So we've added founder to our list of priority paths: https://t.co/oN7yvP1gbO And put earning to give in high-earning careers in the second tier." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- INFER Public (@INFERpub) / Twitter [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- Good Judgment Open (@GJ_Open) / Twitter [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Clay Graubard on Twitter: "@PTetlock However you are right that current forecasters have little use for theory. That doesn't mean they ignore it but it's generally not an explicit input. From our @GlobalGuessing interview with @BalkanDevlen: https://t.co/h4ImMMX2eW https://t.co/DdpPiWfO1M" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "(2) Habiba on Twitter: "One high impact career opportunity ppl don't always appreciate is being a PA / executive assistant to someone doing important work. If you can take stuff off their plate and make things run smoother you can multiply their value! 🧵 https://t.co/aCO85b9TOn" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- Garrison Lovely (@GarrisonLovely) / Twitter [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Neil Kakkar on Twitter: "18. Communication is hard and gets harder at scale https://t.co/jno5dHH6y1" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Cedric Chin on Twitter: "1/ I recently finished digging into a body of work around extracted tacit mental models of business expertise and it is wild. It turns out that business experts all share a common mental model of business and you can do all sorts of interesting things if you have that model." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Jim Lamon on Twitter: "Arizona has had enough of the DC Gang’s open borders high gas prices and shifty politicians pushing us around. @CaptMarkKelly @JoeBiden @TeamPelosi it’s time for a good old-fashioned showdown. Check out our new Super Bowl ad The Showdown here ⬇️ https://t.co/mJTbFuS0du" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/stephenclare_/status/1491693376898482176 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/CharlesD353/status/1491691533707489281 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/mosenkis/status/1491536415339032586 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/jurijfedorov/status/1490151680570187777 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/davidshor/status/1491517599028584453 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/pkoleslaw/status/1491499859131699208 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://twitter.com/mattyglesias/status/1490788918941339651 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://twitter.com/lxeagle17/status/1490788350407544833 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://twitter.com/anup_malani/status/1488174562231599108 [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "akhivae on Twitter: "the collapse of teen pregnancy in america. interestingly enough it peaked in 1957 not the late 1980s/1990s which are often viewed as being the time when youth delinquency issues were at their worse. https://t.co/THD1kys7Ap" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Clay Graubard on Twitter: "@cmeinel @peterwildeford @brettabroad Speculation so discount accordingly but perhaps some combination of: Russian "reset" + the pivot to Asia; separating hybrid warfare from conventional; less threat of Taiwan invasion; no Fall of Kabul factor." / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/jeffrsebo/status/1489993118598545415 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/KINGS1973/status/1490038227800977409 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/kirstyjmcneill/status/1489524029224587266 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/BalkanDevlen/status/1490216622036033546 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Mitchell Cohen 🚢 on Twitter: "Feeling pulled in a million directions? Write a "Life Investment Thesis" to check your assumptions and maximize personal growth. https://t.co/EWJXvXBewx" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Colin Camerer on Twitter: "This thread is riveting thx for posting in their own words" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Dan Luu on Twitter: "Given how bad school seems to be why haven't school alternatives resulted in much better outcomes? In addition to what Ben discusses school drills creativity out of people trains people to care about prestige/rank etc. https://t.co/BnfGbR9jGB https://t.co/SbhLNqc5yY etc. https://t.co/XHeunaFyfz" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Andy Matuschak on Twitter: "Fun new article from @m_dresler et al tries to quantify the efficient frontier for time spent writing grants vs. expected return in grant money. https://t.co/Kvuk8JOwaq With an online calculator! https://t.co/DFipmakhtS Preprint PDF: https://t.co/GMZ49T8bDj https://t.co/QdG5cKpmPN" / Twitter" [Twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Dzmitry Bahdanau on Twitter: "I spent 1000s of hours on competitive programming (proof-link: https://t.co/8KkFvcaGz6). This makes me qualified to comment on #AlphaCode by @DeepMind The result is nice the benchmark will be useful some ideas are novel. But human level is still light years away. 1/n" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/imazined/status/1489539740126924800 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "David Manheim on Twitter: "I love that this study used predictions to pre-estimate effects of interventions. But it's disappointing that they didn't follow best practices for judgmental prediction like assessing calibration. https://t.co/8gYsojjNXI cc: @PTetlock @superforecaster @peterwildeford https://t.co/0cOWa3tTva" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/AlecStapp/status/1487179195616739330 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/ohlennart/status/1486398011051855877 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/jungofthewon/status/1486474963376742400 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/MatthewJBar/status/1486553272919937024 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/pamelamishkin/status/1486737834195181570 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/OpenAI/status/1486740126688370712 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- https://mobile.twitter.com/lulumeservey/status/1486460150441562128 [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
- "Nuseir Yassin on Twitter: "Here is the incredible story of @SBF_FTX :) https://t.co/qxUVV0Qvre" / Twitter" [Mobile.twitter]: NaN ('23 Nov 25Added Nov. 25, 2023, 1:02 p.m.in NaN | a)
